- Condo
- 1 Bedrooms
- 1.5 Bathrooms
- Sleeps 2
- Balcony
- Cable TV
|
- Elevator
- Fireplace
- Garage parking
- Internet Access
- Kitchen
- Non Smoking
|
- Patio
- Private Garage
- Sauna Community
- Shuttle Access
- Washer/Dryer
- WasherDryer Community
|
|
For more detailed information about the amenities for this property please call one of our Travel Experts at
(800) 977-6723
Average Nightly Rate:
From $88 USD per night
From $126 USD per night
Please choose your dates of stay to see rates.
Book Now
Clear Dates
Booking Guidelines
Between 3/9/2010 and 3/9/2011:
- This property requires a 2 night minimum stay.
March 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12
$201 $141 | 13 $338 |
14 $338 | 15 $338 | 16 $338 | 17 $338 | 18 $338 | 19 $338 | 20 $338 |
21 $338 | 22
$201 $141 | 23
$201 $141 | 24
$201 $141 | 25
$201 $141 | 26
$201 $141 | 27
$126 $88 |
28
$126 $88 | 29
$126 $88 | 30
$126 $88 | 31
$126 $88 | | | |
| | | | | | | |
|
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1
$126 $88 | 2
$126 $88 | 3
$126 $88 |
4
$126 $88 | 5
$126 $88 | 6 $126 | 7 $126 | 8 $126 | 9 $126 | 10 $126 |
11 $126 | 12 $130 | 13 $130 | 14 $130 | 15 $130 | 16 $130 | 17 $130 |
18 $130 | 19 $130 | 20 $130 | 21 $130 | 22 $130 | 23 $130 | 24 $130 |
25 $130 | 26 $130 | 27 $130 | 28 $130 | 29 $130 | 30 $130 | |
| | | | | | | |
|
- Selected Dates
- Unavailable Dates
Speak to a Travel Specialist
1.800.977.6723