- Townhome
- 3 Bedrooms
- 2.5 Bathrooms
- Sleeps 6
- Balcony
- Cable TV
|
- Elevator
- Fireplace
- Garage parking
- Internet Access
- Kitchen
- Non Smoking
|
- Patio
- Private Garage
- Sauna Community
- Shuttle Access
- Washer/Dryer
- WasherDryer Community
|
|
For more detailed information about the amenities for this property please call one of our Travel Experts at
(800) 977-6723
Average Nightly Rate:
From $117 USD per night
From $168 USD per night
Please choose your dates of stay to see rates.
Book Now
Clear Dates
Booking Guidelines
Between 3/11/2010 and 3/11/2011:
- This property requires a 2 night minimum stay.
March 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $499 |
14 $499 | 15 $499 | 16 $499 | 17 $499 | 18 $499 | 19 $499 | 20 $499 |
21 $499 | 22
$350 $245 | 23
$350 $245 | 24
$350 $245 | 25
$350 $245 | 26
$350 $245 | 27
$168 $117 |
28
$168 $117 | 29
$168 $117 | 30
$168 $117 | 31
$168 $117 | | | |
| | | | | | | |
|
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1
$168 $117 | 2
$168 $117 | 3
$168 $117 |
4
$168 $117 | 5
$168 $117 | 6 $168 | 7 $168 | 8 $168 | 9 $168 | 10 $168 |
11 $168 | 12 $168 | 13 $168 | 14 $168 | 15 $168 | 16 $168 | 17 $168 |
18 $168 | 19 $168 | 20 $168 | 21 $168 | 22 $168 | 23 $168 | 24 $168 |
25 $168 | 26 $168 | 27 $168 | 28 $168 | 29 $168 | 30 $168 | |
| | | | | | | |
|
- Selected Dates
- Unavailable Dates
Speak to a Travel Specialist
1.800.977.6723