- Townhome
- 3 Bedrooms
- 2.5 Bathrooms
- Sleeps 6
- Balcony
- Cable TV
|
- Elevator
- Fireplace
- Garage parking
- Internet Access
- Kitchen
- Non Smoking
|
- Patio
- Private Garage
- Sauna Community
- Shuttle Access
- Washer/Dryer
- WasherDryer Community
|
|
For more detailed information about the amenities for this property please call one of our Travel Experts at
(800) 977-6723
Average Nightly Rate:
From $114 USD per night
From $163 USD per night
Please choose your dates of stay to see rates.
Book Now
Clear Dates
Booking Guidelines
Between 3/10/2010 and 3/10/2011:
- This property requires a 2 night minimum stay.
March 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $486 |
14 $486 | 15 $486 | 16 $486 | 17 $486 | 18 $486 | 19 $486 | 20 $486 |
21 $486 | 22
$336 $235 | 23
$336 $235 | 24
$336 $235 | 25
$336 $235 | 26
$336 $235 | 27
$163 $114 |
28
$163 $114 | 29
$163 $114 | 30
$163 $114 | 31
$163 $114 | | | |
| | | | | | | |
|
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1
$163 $114 | 2
$163 $114 | 3
$163 $114 |
4
$163 $114 | 5
$163 $114 | 6 $163 | 7 $163 | 8 $163 | 9 $163 | 10 $163 |
11 $163 | 12 $165 | 13 $165 | 14 $165 | 15 $165 | 16 $165 | 17 $165 |
18 $165 | 19 $165 | 20 $165 | 21 $165 | 22 $165 | 23 $165 | 24 $165 |
25 $165 | 26 $165 | 27 $165 | 28 $165 | 29 $165 | 30 $165 | |
| | | | | | | |
|
- Selected Dates
- Unavailable Dates
Speak to a Travel Specialist
1.800.977.6723