- Townhome
- 3 Bedrooms
- 2.5 Bathrooms
- Sleeps 6
- Balcony
- Cable TV
|
- Elevator
- Fireplace
- Garage parking
- Internet Access
- Jetted Tub
- Kitchen
|
- Non Smoking
- Patio
- Private Garage
- Sauna Community
- Shuttle Access
- Washer/Dryer
|
|
For more detailed information about the amenities for this property please call one of our Travel Experts at
(800) 977-6723
Average Nightly Rate:
From $120 USD per night
From $171 USD per night
Please choose your dates of stay to see rates.
Book Now
Clear Dates
Booking Guidelines
Between 3/9/2010 and 3/9/2011:
- This property requires a 2 night minimum stay.
March 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12
$363 $254 | 13 $516 |
14 $516 | 15 $516 | 16 $516 | 17 $516 | 18 $516 | 19 $516 | 20 $516 |
21 $516 | 22
$363 $254 | 23
$363 $254 | 24
$363 $254 | 25
$363 $254 | 26
$363 $254 | 27
$171 $120 |
28
$171 $120 | 29
$171 $120 | 30
$171 $120 | 31
$171 $120 | | | |
| | | | | | | |
|
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1
$171 $120 | 2
$171 $120 | 3
$171 $120 |
4
$171 $120 | 5
$171 $120 | 6 $171 | 7 $171 | 8 $171 | 9 $171 | 10 $171 |
11 $171 | 12 $171 | 13 $171 | 14 $171 | 15 $171 | 16 $171 | 17 $171 |
18 $171 | 19 $171 | 20 $171 | 21 $171 | 22 $171 | 23 $171 | 24 $171 |
25 $171 | 26 $171 | 27 $171 | 28 $171 | 29 $171 | 30 $171 | |
| | | | | | | |
|
- Selected Dates
- Unavailable Dates
Speak to a Travel Specialist
1.800.977.6723